Size Chart
SALMING SIZE CHART
Please use the below size charts to help determine the correct size for you. Please note that these charts provide a good indication of the size, but some actual items measurements may differ to these.
Apparel
Please use the above diagrams to reference where you should take your body measurements to determine your correct size.
Mens Apparel |
Size |
Chest |
Waist |
Seat |
Inside |
(cm) | XS | 86 | 74 | 88 | 81 |
S | 92 | 80 | 94 | 82 | |
M | 98 | 86 | 100 | 83 | |
L | 104 | 92 | 106 | 84 | |
XL | 110 | 98 | 112 | 85 | |
XXL | 116 | 104 | 118 | 86 | |
XXXL | 122 | 110 | 124 | 87 |
Womens Apparel |
Size |
Chest |
Waist |
Seat |
Inside |
(cm) | XS | 82 | 68 | 88 | 79 |
S | 88 | 74 | 94 | 80 | |
M | 94 | 80 | 100 | 81 | |
L | 100 | 86 | 106 | 82 | |
XL | 106 | 92 | 112 | 83 | |
XXL | 112 | 98 | 118 | 84 |
Shoes
Measure the length of your foot by standing on a flat surface with your full weight on your foot, then measure the distance from the back of your heel to the tip of your longest toe. You may find one foot is longer than the other, this is quite normal, please use the larger size when making your shoe size selection.
Add 5-10mm to your foot length to allow your foot room to move. This will give you the length you need to find your size.
Example: You foot measures 24cm. Add 10mm to your foot's length to find you will fit comfortably into a size UK 6 (25cm Footbed Length).
Mens Shoes |
EU |
UK |
US |
CM |
40 2⁄3 | 6.5 | 7.5 | 25.5 | |
41 1⁄3 | 7 | 8 | 26 | |
42 | 7.5 | 8.5 | 26.5 | |
42 2⁄3 | 8 | 9 | 27 | |
43 1⁄3 | 8.5 | 9.5 | 27.7 | |
44 | 9 | 10 | 28 | |
44 2⁄3 | 9.5 | 10.5 | 28.5 | |
45 1⁄3 | 10 | 11 | 29 | |
46 | 10.5 | 11.5 | 29.5 | |
46 2⁄3 | 11 | 12 | 30 | |
47 1⁄3 | 11.5 | 12.5 | 30.5 | |
48 | 12 | 13 | 31 | |
48 2⁄3 | 12.5 | 13.5 | 31.5 | |
49 1⁄3 | 13 | 14 | 32 |
Womens Shoes |
EU |
UK |
US |
CM |
36 | 3.5 | 5.5 | 22.5 | |
36 2⁄3 | 4 | 6 | 23 | |
37 1⁄3 | 4.5 | 6.5 | 23.5 | |
38 | 5 | 7 | 24 | |
38 2⁄3 | 5.5 | 7.5 | 24.5 | |
39 1⁄3 | 6 | 8 | 25 | |
40 | 6.5 | 8.5 | 25.5 | |
40 2⁄3 | 7 | 9 | 26 | |
41 1⁄3 | 7.5 | 9.5 | 26.5 | |
42 | 8 | 10 | 27 | |
42 2⁄3 | 8.5 | 10.5 | 27.5 |
Kids Shoes |
EU |
UK |
US |
CM |
32 | 13.5 | 1 | 20 | |
32 2⁄3 | 1 | 1.5 | 20.5 | |
33 1⁄3 | 1.5 | 2 | 21 | |
34 | 2 | 2.5 | 21.5 | |
34 2⁄3 | 2.5 | 3 | 22 | |
35 1⁄3 | 3 | 3.5 | 22.5 | |
36 | 3.5 | 4 | 23 | |
36 2⁄3 | 4 | 4.5 | 23.5 | |
37 1⁄3 | 4.5 | 5 | 24 | |
38 | 5 | 5.5 | 24.5 | |
38 2⁄3 | 5.5 | 6.5 | 25 |